Stats | Mickey Mantle | Mike Trout |
Home runs | 121 | 139 |
RBIs | 445 | 397 |
Runs | 510 | 477 |
Stolen Bases | 33 | 113 |
Doubles | 114 | 143 |
Triples | 38 | 32 |
Walks | 412 | 361 |
Strike outs | 479 | 647 |
Most Valuable Player | 0 | 1 |
Rookie of the Year | 0 | 1 |
All-Star appearance | 4 | 4 |
All-star MVP | 0 | 2 |
Games | 658 | 652 |
Hits | 907 | 744 |
Batting Average | 0.295 | 0.304 |
WAR | 28.5 | 37.8 |
Day: June 11, 2016
Steal Facts: Yogi Berra
Yogi Berra
- Yogi Berra was a Yankee superstar. He won 10 World Series with them.
- Yogi Berra won the Most Valuable Player award in 1951, 1954, and 1955.
- Yogi Berra caught Don Larsen’s famous World Series perfect game. He jumped into Larsen’s arms after the feat.
- Yogi made lots of iconic quotes such as “It ain’t over ‘til it’s over.”
- Yogi managed both the Yankees and the Mets. Yogi’s number 8 is retired by the Yankees.
Berra sadly died a natural death at the age of 90 in 2015.