Stats/Player | Mike Trout | Mookie Betts | Jose Altuve | Josh Donaldson |
Team | Angels | Red Sox | Astros | Blue Jays |
Games | 159 | 158 | 161 | 155 |
Batting Average | .315 | .318 | .338 | .284 |
Hits | 173 | 214 | 216 | 164 |
Doubles | 32 | 42 | 42 | 32 |
Triples | 5 | 5 | 5 | 5 |
Home runs | 29 | 31 | 24 | 37 |
RBIs | 100 | 113 | 96 | 99 |
Runs | 123 | 122 | 108 | 122 |
Stolen Bases | 30 | 26 | 30 | 7 |
Walks | 116 | 49 | 60 | 109 |
Strikeouts | 137 | 80 | 70 | 119 |
OBP | .441 | .363 | .396 | .404 |
Slugging | .550 | .534 | .531 | .549 |
OPS+ | .991 | .897 | .927 | .953 |
WAR | 10.6 | 9.6 | 7.7 | 7.4 |
Day: October 7, 2016
American League MVP Considerations
The 2016 season was great for the American League MVP candidates. Their great offensive numbers put up head-to-head challenges. Mike Trout went 20-20. Mookie Betts went 20-20. Jose Altuve went 20-20. Josh Donaldson hit 37 homers to lead the candidates. Overall, Mike Trout led most of the offensive categories while Mookie Betts put up great all around numbers. If I had a vote, I would vote for Mike Trout. Who would you vote for?