Player/Stats | Nolan Arenado | Kris Bryant | Daniel Murphy |
Team | Rockies | Cubs | Nationals |
Games | 160 | 155 | 142 |
Batting Average | .294 | .292 | .347 |
Hits | 182 | 176 | 184 |
Doubles | 35 | 35 | 47 |
Triples | 6 | 3 | 5 |
Home runs | 41 | 39 | 25 |
RBIs | 133 | 102 | 104 |
Runs | 116 | 121 | 88 |
Stolen Bases | 2 | 8 | 5 |
Walks | 68 | 75 | 35 |
Strikeouts | 103 | 154 | 57 |
OBP | .362 | .385 | .390 |
Slugging Percentage | .570 | .554 | .595 |
OPS+ | .932 | .939 | .985 |
WAR | 6.5 | 7.7 | 4.6 |
Day: October 8, 2016
2016 National League MVP Considerations
2016 saw three stars have fantastic seasons; Kris Bryant, Nolan Arenado, and Daniel Murphy. Murphy was batting over .350 for most of the season while Nolan Arenado quietly piled up 133 RBIs for the Colorado Rockies. Bryant helped the Cubs earn their 103 wins to clinch a playoff spot with two weeks left on the season. Bryant played his part by leading the National League in runs with 121. Bryant and Murphy put up career highs in home runs and doubles. Arenado played Gold Glove defense only committing 13 errors the entire season. All three of these players are suited for the NL MVP Award.