Stats | Mike Trout | Aaron Judge | Jose Altuve | Jose Ramirez |
Games | 114 | 155 | 153 | 152 |
At Bats | 402 | 542 | 590 | 585 |
Hits | 123 | 154 | 204 | 186 |
Doubles | 25 | 24 | 39 | 56 |
Triples | 3 | 3 | 4 | 6 |
Home Runs | 33 | 52 | 24 | 29 |
RBIs | 72 | 114 | 81 | 83 |
Runs | 92 | 128 | 112 | 107 |
Stolen Bases | 22 | 9 | 32 | 17 |
OBP | .442 | .422 | .410 | 0.374 |
OPS | 1.071 | 1.049 | .957 | .957 |
Slugging | .629 | .627 | .547 | .583 |
WAR | 6.4 | 8.8 | 7.9 | 6.3 |
Strikeouts | 90 | 208 | 84 | 69 |
Walks | 94 | 127 | 58 | 52 |
All Star | Yes | Yes | Yes | Yes |
Tag: Breakdown
Paul Goldschmidt vs. Joey Votto Breakdown
Stat/Player | Joey Votto | Paul Goldschmidt |
Team | Reds | Diamondbacks |
Games | 158 | 158 |
Batting Average | .326 | .297 |
Hits | 181 | 172 |
Doubles | 34 | 33 |
Triples | 2 | 3 |
Home runs | 29 | 24 |
RBIs | 97 | 95 |
Runs | 101 | 106 |
Stolen Bases | 8 | 32 |
Walks | 108 | 110 |
Strikeouts | 120 | 150 |
OBP | .434 | .411 |
Slugging | .550 | .489 |
OPS+ | .984 | .900 |
WAR | 4.0 | 4.8 |
Carlos Correa vs. Francsico Lindor 2015 Breakdown
Stat/Player | Carlos Correa | Francisco Lindor |
Team | Astros | Indians |
Games | 99 | 99 |
Batting Average | .279 | .313 |
Hits | 108 | 122 |
Doubles | 22 | 22 |
Triples | 1 | 4 |
Home Runs | 22 | 12 |
RBIs | 68 | 51 |
Runs | 52 | 50 |
Stolen Bases | 14 | 12 |
Walks | 40 | 27 |
Strikeouts | 78 | 69 |
OBP | .345 | .353 |
Slugging | .512 | .482 |
OPS+ | .857 | .835 |
WAR | 6.0 | 4.6 |
Mike Trout vs. Jose Altuve Breakdown
Stat/Player | Mike Trout | Jose Altuve |
Team | Angels | Astros |
Games | 811 | 829 |
Batting Average | .306 | .311 |
Hits | 917 | 1,046 |
Doubles | 175 | 204 |
Triples | 37 | 19 |
Home runs | 168 | 60 |
RBIs | 497 | 322 |
Runs | 600 | 449 |
Walks | 477 | 206 |
Strikeouts | 784 | 378 |
Stolen Bases | 143 | 199 |
OBP | .405 | .354 |
Slugging | .557 | .437 |
OPS+ | .962 | .761 |
WAR | 48.4 | 21.2 |
2016 National League MVP Breakdown
Player/Stats | Nolan Arenado | Kris Bryant | Daniel Murphy |
Team | Rockies | Cubs | Nationals |
Games | 160 | 155 | 142 |
Batting Average | .294 | .292 | .347 |
Hits | 182 | 176 | 184 |
Doubles | 35 | 35 | 47 |
Triples | 6 | 3 | 5 |
Home runs | 41 | 39 | 25 |
RBIs | 133 | 102 | 104 |
Runs | 116 | 121 | 88 |
Stolen Bases | 2 | 8 | 5 |
Walks | 68 | 75 | 35 |
Strikeouts | 103 | 154 | 57 |
OBP | .362 | .385 | .390 |
Slugging Percentage | .570 | .554 | .595 |
OPS+ | .932 | .939 | .985 |
WAR | 6.5 | 7.7 | 4.6 |
2016 AL MVP Candidate Breakdown
Stats/Player | Mike Trout | Mookie Betts | Jose Altuve | Josh Donaldson |
Team | Angels | Red Sox | Astros | Blue Jays |
Games | 159 | 158 | 161 | 155 |
Batting Average | .315 | .318 | .338 | .284 |
Hits | 173 | 214 | 216 | 164 |
Doubles | 32 | 42 | 42 | 32 |
Triples | 5 | 5 | 5 | 5 |
Home runs | 29 | 31 | 24 | 37 |
RBIs | 100 | 113 | 96 | 99 |
Runs | 123 | 122 | 108 | 122 |
Stolen Bases | 30 | 26 | 30 | 7 |
Walks | 116 | 49 | 60 | 109 |
Strikeouts | 137 | 80 | 70 | 119 |
OBP | .441 | .363 | .396 | .404 |
Slugging | .550 | .534 | .531 | .549 |
OPS+ | .991 | .897 | .927 | .953 |
WAR | 10.6 | 9.6 | 7.7 | 7.4 |
Top Ten Facts to Know Mike Trout
Mike Trout is a young superstar who plays for the Los Angeles Angels. This is a breakdown to categorize the most important things to know about Mike Trout.
10. His Birthplace
Millville, New Jersey.
9. His Birthday
August 7, 1991.
8. His Team
The Los Angeles Angels of Anaheim.
7. His Number
27.
6. His Nickname
The Millville Meteor.
5. All Star Teams
Through his age 24 season, Trout has participated in five All Star Games.
4. His Home Run Total
157 home runs in 742 career games.
3. His Stolen Base Record
128 steals in 150 attempts during his 742 career games.
2. Rookie of the Year
He won the American League Rookie of the Year in 2012.
1. MVP Totals
He won the MVP award unanimously in 2014 and finished runner up three times. He also won the All Star Game MVP twice: in 2014 and in 2015.
Steal Facts: Mike Trout
Mike Trout
- Mike Trout was drafted in the first round (25th overall) by the Los Angeles Angels in 2009.
- Mike Trout won the American League Rookie of the Year award in 2012. That year, he hit 30 home runs and stole a league leading 49 bases.
- Trout is an amazing defensive player. He uses his speed and awareness to rob home runs and makes great diving plays.
- In his first four full seasons, Trout has batted over .300 twice, hit over 20 home runs each year, scored 100 or more runs each year, and stole 109 bases.
- Trout was declared the Most Valuable Player of the American League in 2014 after leading the league in runs and runs batted in. He also was the runner up to the MVP in 2012, 2013, and 2015.
- Mike won the Silver Slugger award for center fielders four times.
- Mike Trout was the All-Star Game MVP in both 2014 and 2015.
2015: Blue Jays Power
Josh Donaldson, Jose Bautista, and Edwin Encarnacion are part of the most feared line up in baseball. The power hitting group hit a combined 121 home runs thanks in part to Josh Donaldson who led the group with 41 home runs. Josh Donaldson would lead the American League in RBIs and runs. As you can see, Josh Donaldson, Jose Bautista, and Edwin Encarnacion are some of the greatest sluggers in baseball today.
2015: Blue Jays Power
Stats | Josh Donaldson | Jose Bautista | Edwin Encarncion |
Games | 158 | 153 | 146 |
At Bats | 620 | 543 | 528 |
Hits | 184 | 136 | 146 |
Doubles | 41 | 29 | 31 |
Triples | 2 | 3 | 0 |
Home Runs | 41 | 40 | 39 |
Walks | 73 | 114 | 77 |
Strikeouts | 133 | 106 | 98 |
Stolen Bases | 6 | 8 | 3 |
RBIs | 123 | 114 | 111 |
Runs | 122 | 108 | 94 |
Batting Average | 0.297 | 0.25 | 0.277 |
Slugging | 0.568 | 0.536 | 0.557 |
WAR | 8.8 | 5.1 | 4.7 |